About Junior PPA
Junior PPA is a campaign dedicated to fostering youth pickleball players through competition events, development opportunities, and social activity. Junior PPA offers a spotlight for youth athletes around the world to showcase their talents, develop physical and mental skills, and compete against other top juniors in the rising community of pickleball. Junior PPA events will transpire alongside certain sports of the PPA Tour, where the top professional pickleball players in the world play.
Our Mission
At Junior PPA, our mission is to promote, encourage, and advance youth pickleball by creating opportunities for athletes 16 years of age and under to compete, learn, and grow in a positive and fun environment. The Junior PPA’s approach is intended to strengthen the skill set, health, and character of youth, as well as the culture of youth pickleball.
Our Vision
We strive to be committed to youth development while encouraging continued participation in the community of pickleball. We hope to use our resources, platform, and passion to inspire the next generation of pickleball athletes.
Upcoming Tournaments
Junior PPA Rankings Presented By Proton
Last Updated: October 11, 2024
Ranking | Name | Points | Age |
---|---|---|---|
1 | Sam Libo | 2,930 | 13 |
2 | Ryder Brown | 2,740 | 12 |
3 | Pierce Behr | 2,675 | 12 |
4 | Dylan Galarza | 2,180 | 12 |
5 | Kai Bonfitto | 1,680 | 16 |
6 | Demetric Marrero Jr. | 1,590 | 16 |
7 | Charlie Konkachbaev | 1,525 | 14 |
8 | Jack Withers | 1,245 | 15 |
9 | Andrew Angulo | 1,245 | 14 |
10 | Ari Chandra | 1,215 | 11 |
11 | Soli Mosseri | 1,090 | 14 |
12 | Oscar Clarke | 1,060 | 16 |
13 | Rex Thais | 1,060 | 14 |
14 | James Wolf | 960 | 10 |
15 | Ford Casady | 900 | 15 |
16 | Ethan Miller | 870 | 15 |
17 | Boone Casady | 775 | 15 |
18 | Hridhay Pothunoori | 715 | 14 |
19 | Dominic Osborne | 590 | 15 |
20 | George Wolf | 585 | 11 |
21 | Joseph DuBose | 560 | 14 |
22 | Akiliez Akradi | 560 | 16 |
23 | Leo Chun | 530 | 12 |
24 | Jack Sahid | 530 | 15 |
25 | Braden Jacobson | 530 | 15 |
26 | Thane Hendershot | 525 | 13 |
27 | Jase Volz | 460 | 11 |
28 | Aaryan Dave | 435 | 13 |
29 | Lincoln Reffett | 430 | 10 |
30 | Santiago Gonzalez | 370 | 14 |
31 | Houston Hassell | 365 | 15 |
32 | Jett Barber | 365 | 11 |
33 | Alexander Mercado | 340 | 14 |
34 | MJ Marrero | 340 | 12 |
35 | Nolan May | 310 | 13 |
36 | Hudson Yeager | 310 | 12 |
37 | Ryan Corcoran | 280 | 15 |
38 | Dawson Davis | 280 | 14 |
39 | Andre Mercado | 280 | 15 |
40 | Daniel Phillips | 280 | 14 |
41 | Noah Alvarado | 280 | 16 |
42 | Mills Boggs | 280 | 13 |
43 | Arnav Khanna | 280 | 16 |
44 | Ryland Mehta | 275 | 12 |
45 | Aidan Gohn | 245 | 10 |
46 | Miles Maurizzio | 245 | 12 |
47 | Blake Behr | 240 | 9 |
48 | Hudson Moore | 215 | 14 |
49 | Logan Foust | 185 | 15 |
50 | Roen Singla | 185 | 14 |
51 | Francis Chi | 185 | 12 |
52 | Stef Bubulac | 185 | 14 |
53 | Nicholas Pena | 155 | 14 |
54 | Nicklaus Vu | 155 | 14 |
55 | Heath Shirts | 155 | |
56 | Harper Lummus | 155 | 14 |
57 | Jonathan Rosenblum | 155 | 16 |
58 | Christopher G. Hardy | 155 | 13 |
59 | Ean Berry | 155 | 16 |
60 | Nicholas Moon | 155 | 15 |
61 | Ben Baravik | 155 | 16 |
62 | Andrew Slonecker | 155 | 14 |
63 | Drew Dement | 155 | 16 |
64 | MJ Greiner | 150 | 12 |
65 | Griffin Carlisle | 150 | 11 |
66 | Griffin Richard Rockwell | 120 | 15 |
67 | Jack Loughridge | 120 | 10 |
68 | Skyler Garrigus | 120 | 13 |
69 | Aleco Ulloa | 120 | 15 |
70 | Jayden Tsao | 120 | 14 |
71 | Jake Marusak | 120 | 14 |
72 | Landon Miller | 120 | 12 |
73 | Bennett Miller | 90 | 12 |
74 | Parker Baumgartner | 90 | 10 |
75 | Daniel Ybarra Jr. | 90 | 14 |
76 | Spencer Baumgartner | 90 | 14 |
77 | Tyler Sheldon | 90 | 15 |
78 | Casimir Sumner | 90 | 11 |
79 | Nicholas Zhang | 90 | 11 |
80 | James Bewley | 90 | 9 |
81 | Joshua Bewley | 90 | 10 |
82 | Luka Bisharat | 90 | 13 |
83 | Tommy Parada | 90 | 15 |
84 | Aidan Cheung | 90 | 15 |
85 | Dex Saniuk | 90 | 12 |
86 | Brooks Miller | 90 | 9 |
87 | Maverick Messinger | 90 | 13 |
88 | Yohaan Singh | 90 | 11 |
89 | Drew Engle | 60 | 13 |
90 | Blake Foust | 60 | 11 |
91 | Reed Hardinger | 60 | 10 |
92 | Luke Blackann | 60 | 13 |
93 | Drew Sahid | 60 | 13 |
94 | Lucas Bonetto | 60 | 13 |
95 | Matthew Kaplun | 60 | 14 |
96 | Derek Chiu | 60 | 10 |
97 | Davis Kintz | 60 | 14 |
98 | Logan Fasan | 60 | 14 |
99 | Hudson Pascoe | 60 | 10 |
100 | Adym Pham | 60 | 11 |
101 | Aarin Thyagarajan | 60 | 10 |
102 | Hunter Holzer | 60 | 13 |
103 | Casey Hooks | 60 | 13 |
104 | DC Blattert | 60 | 15 |
105 | Tennessee Potter | 60 | 14 |
106 | Brody Howard | 60 | 10 |
107 | Jacob DuBose | 60 | 16 |
108 | Lincoln Brunson | 60 | 12 |
109 | Desmond Pututau | 60 | 11 |
110 | Dylan Greer | 60 | 16 |
111 | Emmett Cournoyer | 60 | 13 |
112 | Aadit Ochani | 60 | 9 |
113 | Sam Malament | 60 | 14 |
114 | Cruz Aromi | 60 | 11 |
115 | Hanson Huynh | 60 | 12 |
116 | Caleb Handford | 60 | 12 |
117 | Daniel Schappacher | 60 | 14 |
118 | Ryan Bohnenberger | 60 | 16 |
119 | Diego Villarroel | 60 | 16 |
120 | Owen Underwood | 60 | 10 |
121 | Drake Johnson | 60 | 9 |
122 | Gabe Roosa | 60 | 14 |
123 | Buck Quinn | 60 | 16 |
124 | Suhas Bandlapalli | 60 | 15 |
125 | Evan Beach | 60 | 13 |
126 | Martyn Yi | 60 | 12 |
127 | Lukas Tomas | 30 | 12 |
128 | Christian Pena | 30 | 11 |
129 | Deen Narayan | 30 | 11 |
130 | Jackson Lyman | 30 | 14 |
131 | Bryce Ranta | 30 | 14 |
132 | Luis Fischer | 30 | 11 |
133 | Conlin Miller | 30 | 11 |
134 | Quentin Ware | 30 | 11 |
135 | Phoenix Kalina | 30 | 11 |
136 | Joey Nassos | 30 | 15 |
137 | Truman McGuirk | 30 | 16 |
138 | Grayson Brandon | 30 | 15 |
139 | Gavin Mills | 30 | 12 |
140 | Christopher Patrick III | 30 | 12 |
141 | Landon Scott | 30 | 10 |
142 | Kendrick Hang | 30 | 9 |
143 | Benjamin Sorlie | 30 | 11 |
144 | Colt Sandri | 30 | 10 |
145 | Nolan Hoslar | 30 | 9 |
146 | Liam Charters | 30 | 10 |
147 | Matthew Dolan | 30 | 9 |
148 | Luca Johr-Rappaport | 30 | 14 |
149 | Carson Altes | 30 | 13 |
150 | Nathan Yox | 30 | 15 |
151 | Arsh Bassan | 30 | 15 |
152 | John Turturica | 30 | 12 |
153 | Chandler Peterson | 30 | 10 |
154 | Davis Kintz | 30 | 14 |
155 | Crew Harper | 30 | 13 |
156 | Blake Mashour | 30 | 13 |
157 | Jacob Toren | 30 | 15 |
158 | Levi Barron | 30 | 15 |
159 | Marcus Liu | 30 | 16 |
160 | Levi Olson | 30 | 11 |
161 | Jett Schultz | 30 | 9 |
162 | Rockwell Johnson | 30 | 12 |
163 | Weston Williams | 30 | 10 |
164 | Bron Hill | 30 | 10 |
165 | Damien Steele | 30 | 11 |
166 | Adam Cheney | 30 | 13 |
167 | Kian Maghamfar | 30 | 13 |
168 | Aiden Olson | 30 | 13 |
169 | Leland Coleman | 30 | 13 |
170 | Siale Fatani | 30 | 14 |
171 | Korver Allen | 30 | 13 |
172 | Hudson Gilbert | 30 | 15 |
173 | Westin Bennion | 30 | 16 |
174 | Beniah Faleta | 30 | 16 |
175 | Tristen Aho | 30 | 16 |
176 | Samiu Fatani | 30 | 15 |
177 | Parks Miguel | 30 | 15 |
178 | Greyson Lummus | 30 | 11 |
179 | Ryan Christy | 30 | 12 |
180 | Bryan Barber | 30 | 12 |
181 | Apalala Ding | 30 | 12 |
182 | Ethan King | 30 | 12 |
183 | Reyansh Tiwari | 30 | 12 |
184 | Kove Kandell | 30 | 12 |
185 | Ford Hudson | 30 | 9 |
186 | Adrith Arunkumar | 30 | 12 |
187 | Witten Paxton | 30 | 12 |
188 | Daley Hudson | 30 | 8 |
189 | Ford Freeman | 30 | 9 |
190 | Hudson Sheehan | 30 | 13 |
191 | Maddox Gleim | 30 | 14 |
192 | Carson Atles | 30 | 13 |
193 | Jordan Paxton | 30 | 14 |
194 | Beckett Lindsey | 30 | 14 |
195 | Logan Ottoway | 30 | 13 |
196 | Lucas Stampe | 30 | 13 |
197 | Nolan DenBrok | 30 | 15 |
198 | Aaditya Talati | 30 | 15 |
199 | Armaan Punjani | 30 | 15 |
200 | Stefan Braun | 30 | 15 |
201 | Joshua Cornett | 30 | 16 |
202 | William King | 30 | 16 |
203 | Skyler Keaton | 30 | 15 |
204 | Phillip Teng | 30 | 12 |
205 | Caleb Araujo | 30 | 12 |
206 | Landon Miller | 30 | 12 |
207 | Elliot Rouse | 30 | 12 |
208 | Gehrig Garcia | 30 | 11 |
209 | Drew Underwood | 30 | 12 |
210 | Kyle Lemmons | 30 | 11 |
211 | Zak Mosseri | 30 | 13 |
212 | Aryan Malhotra | 30 | 11 |
213 | Eli Coffey | 30 | 12 |
214 | Maddox Esparza | 30 | 10 |
215 | Elias Hector Mendoza | 30 | 10 |
216 | Erick Sevilla | 30 | 11 |
217 | Morgan Pang | 30 | 12 |
218 | Alex King | 30 | 12 |
219 | Caden Marchetti | 30 | 14 |
220 | Brant Brown | 30 | 13 |
221 | Matthew Kaplun | 30 | 14 |
222 | Lucca Clark | 30 | 14 |
223 | CJ Vaccaro | 30 | 13 |
224 | Chase Sandler | 30 | 14 |
225 | Ethan Araujo | 30 | 14 |
226 | Emiliano Villanueva | 30 | 14 |
227 | Gabe Cohen | 30 | 14 |
228 | Grant Johnson | 30 | 14 |
229 | Ryan Lemmons | 30 | 13 |
230 | Easton Buchanan | 30 | 16 |
231 | Suhaan Ahuja | 30 | 16 |
232 | Jayden Reese | 30 | 15 |
233 | Hayden Bratanata | 30 | 15 |
234 | Cooper Walker | 30 | 12 |
235 | Terry Dickherber | 30 | 10 |
236 | Merrick Morse | 30 | 11 |
237 | Benjamin Hung Nguyen | 30 | 9 |
238 | Benjamin Minh Nguyen | 30 | 12 |
239 | Deacon Worth | 30 | 9 |
240 | Andy Walker | 30 | 14 |
241 | Branson Morse | 30 | 14 |
242 | Jeremiah Jr. Cole | 30 | 13 |
243 | Jonny Antman | 30 | 13 |
244 | Deegan Blattert | 30 | 13 |
245 | Phi Trinh | 30 | 14 |
246 | Max Braun | 30 | 13 |
247 | John Loughridge | 30 | 13 |
248 | Logan Russell | 30 | 13 |
249 | Huxley Engstrom | 30 | 14 |
250 | Brady Sparks | 30 | 13 |
251 | Tony Belmonte | 30 | 16 |
252 | Indigo Dagnall | 30 | 15 |
253 | Allen Wu | 30 | 16 |
254 | Robby RIvera | 30 | 15 |
255 | Maddox Castellanos | 30 | 15 |
256 | Luke Hepting | 30 | 16 |
257 | Drake Boley | 30 | 16 |
258 | Will MacKinnon | 30 | 16 |
259 | Daniel Mendoza | 30 | 15 |
260 | Joshua Hill | 30 | 16 |
261 | Jesse Thomas | 30 | 15 |
262 | Cameron Court | 30 | 12 |
263 | Jamie Hafner Jr. | 30 | 12 |
264 | Bennett Ellsworth | 30 | 12 |
265 | Jase Adams | 30 | 12 |
266 | Avery Bomgren | 30 | 10 |
267 | Julian Harkcom | 30 | 9 |
268 | Sahir Ajani | 30 | 10 |
269 | Keltin Owens | 30 | 11 |
270 | Braden Hess | 30 | 13 |
271 | Max Macrae | 30 | 13 |
272 | Jack Frerking | 30 | 13 |
273 | Zane Robinson | 30 | 15 |
274 | Brandon Trieu | 30 | 15 |
275 | Michael Alvarado | 30 | 15 |
276 | Josias Reyes | 30 | 16 |
277 | Marshall Clark | 30 | 10 |
278 | Ty McGuffin | 30 | 10 |
279 | Nate Amburn | 30 | 12 |
280 | Riley Roy Pagayona | 30 | 14 |
281 | Luke Armstrong | 30 | 12 |
282 | Quinnten Anderson Jr. | 30 | 10 |
283 | Crew Igleski | 30 | 12 |
284 | Tyson Faldmo | 30 | 12 |
285 | Brandon Clarke | 30 | 10 |
286 | Andrew Christensen | 30 | 12 |
287 | JR Thackeray | 30 | 13 |
288 | William Lindstrom | 30 | 13 |
289 | Paycen Anderson | 30 | 13 |
290 | Benjamin Wright | 30 | 14 |
291 | Parker Rivera | 30 | 16 |
292 | Creed Hendershot | 30 | 15 |
293 | Jordan Rivera | 30 | 16 |
294 | Kason Davidson | 30 | 12 |
295 | Phoenix Freeman | 30 | 11 |
296 | Hyder Zaidi | 30 | 11 |
297 | Anthony DeGregori | 30 | 12 |
298 | Emmett DeHaan | 30 | 12 |
299 | Liam To | 30 | 11 |
300 | Corwin Morich | 30 | 10 |
301 | Hunter White | 30 | 12 |
302 | Taz Oxley | 30 | 11 |
303 | Brady Jacobs | 30 | 12 |
304 | Heath Helms | 30 | 14 |
305 | Denson Helms | 30 | 14 |
306 | Henry Boardman | 30 | 14 |
307 | Gavin Van Drimmelen | 30 | 13 |
308 | Chap Cranford | 30 | 14 |
309 | Connor Berry | 30 | 13 |
310 | Asher Zussman | 30 | 13 |
311 | Field Costich | 30 | 15 |
312 | Cam Hicks | 30 | 16 |
313 | Rajat Ravi | 30 | 16 |
314 | John Dees | 30 | 15 |
315 | Kaden Mckenzie | 30 | 10 |
316 | Lucas Bae | 30 | 12 |
317 | Lucas Kwon | 30 | 12 |
318 | John He | 30 | 12 |
319 | Mason Fekete | 30 | 14 |
320 | Dylan Thomas | 30 | 14 |
321 | Luke Ashton | 30 | 16 |
Ranking | Name | Points | Age |
---|---|---|---|
1 | Madalena Flores | 1,900 | 12 |
2 | Elsie Hendershot | 1,620 | 11 |
3 | Caroline Maguire | 1,555 | 13 |
4 | Camila Gonzalez | 1,060 | 15 |
5 | Ella Cosma | 1,060 | 15 |
6 | Mary Carlisle | 960 | 12 |
7 | Leah Jones | 840 | 12 |
8 | Brooklyn Lord | 685 | 12 |
9 | Courtney Hill | 685 | 14 |
10 | Ella Evans | 680 | 9 |
11 | Clarice Ouvarova | 530 | 14 |
12 | Lizzie McFarland | 530 | 14 |
13 | Emma Andrus | 530 | 14 |
14 | Jane Cutler | 530 | 16 |
15 | Lucy Andrus | 495 | 10 |
16 | Natalia Simson | 435 | 11 |
17 | Estelle Libo | 310 | 11 |
18 | Aria Punjani | 310 | 13 |
19 | Keira Ouvarora | 280 | 11 |
20 | Clarissa Year | 280 | 12 |
21 | Diane Huynh | 280 | 13 |
22 | Volly Johnson | 280 | 15 |
23 | Molly Ticknor | 280 | 15 |
24 | Jayda Maldonado | 280 | 14 |
25 | Devyn Hardinger | 185 | 11 |
26 | Kaitlyn Nishi | 185 | 12 |
27 | Scout Johnson | 185 | 11 |
28 | Amelia Johnson | 155 | 14 |
29 | Ellie Madsen | 155 | 13 |
30 | Blaine Rogers | 155 | 10 |
31 | London Leon | 155 | 13 |
32 | Savannah Cole | 155 | 13 |
33 | Alexa Cole | 155 | 16 |
34 | Halina Slowinski | 120 | 9 |
35 | Grace Kosednar | 90 | 11 |
36 | Piper Pascoe | 60 | 12 |
37 | Myda Pham | 60 | 12 |
38 | Madelynn Garcia | 60 | 14 |
39 | Alayna Kominski | 60 | 12 |
40 | Serena Chi | 60 | 10 |
41 | Madison Lyu | 60 | 11 |
42 | Margaret Wolf | 60 | 8 |
43 | Amira Faleta | 30 | 12 |
44 | Willow Almond | 30 | 12 |
45 | Eleanor Huseman | 30 | 10 |
46 | Sophie Nguyen | 30 | 11 |
47 | Morgan Do | 30 | 12 |
48 | Nola Andrus | 30 | 12 |
49 | Sunny Stephens | 30 | 9 |
50 | Noelle Vainshel | 30 | 9 |
51 | Loralee James | 30 | 12 |
52 | Noor Berrahou | 30 | 12 |
53 | Savannah Kotas | 30 | |
54 | Charlotte Cox | 30 | 14 |
55 | Mila Messinger | 30 | 11 |
56 | Arden Kimm | 30 | 10 |
57 | Isabella Guillebeaux | 30 | 14 |
58 | Nhi Tran An Nguyen | 30 | 13 |
59 | Yaneli Acosta | 30 | 11 |
60 | Juliet Potter | 30 | 12 |
61 | Maya Shamir | 30 | 15 |
62 | Ariana Ajani | 30 | 14 |
63 | Melina Lee | 30 | 16 |
64 | Isabella Houghton | 30 | 13 |
65 | Laine Clark | 30 | 8 |
66 | Zanaiya Anderson | 30 | 11 |
67 | Rose Schneider | 30 | 13 |
68 | Nora Warner | 30 | 10 |
69 | Sienna White | 30 | 11 |
70 | Sophia Dorsey | 30 | 16 |
71 | Myra Taher | 30 | 14 |
72 | Keatyn Hammel-Millard | 30 | 13 |
Ranking | Name | Points | Age |
---|---|---|---|
1 | Ryder Brown | 2,990 | 12 |
2 | Jett Barber | 2,615 | 11 |
3 | MJ Greiner | 2,180 | 12 |
4 | Dylan Galarza | 2,180 | 12 |
5 | Jase Volz | 2,115 | 11 |
6 | George Wolf | 1,585 | 10 |
7 | James Wolf | 1,585 | 11 |
8 | Pierce Behr | 1,580 | 12 |
9 | Jack Loughridge | 1,495 | 10 |
10 | Houston Hassell | 1,395 | 15 |
11 | Thane Hendershot | 1,370 | 13 |
12 | Alexander Mercado | 1,245 | 14 |
13 | Ryland Mehta | 1,180 | 12 |
14 | Hridhay Pothunoori | 1,120 | 14 |
15 | Ari Chandra | 1,090 | 11 |
16 | Soli Mosseri | 1,060 | 14 |
17 | Casimir Sumner | 870 | 11 |
18 | Arnav Khanna | 810 | 16 |
19 | Ethan Miller | 745 | 15 |
20 | MJ Marrero | 715 | 12 |
21 | Demetric Marrero Jr. | 715 | 16 |
22 | Andrew Angulo | 715 | 14 |
23 | Maddox Castellanos | 685 | 15 |
24 | Jake Marusak | 680 | 14 |
25 | Luka Bisharat | 620 | 13 |
26 | Charlie Konkachbaev | 620 | 14 |
27 | Aidan Gohn | 620 | 10 |
28 | Blake Behr | 585 | 9 |
29 | Yohaan Singh | 560 | 11 |
30 | Adam Cheney | 560 | 13 |
31 | Sam Libo | 560 | 13 |
32 | Mason Fekete | 560 | 14 |
33 | Ryan Corcoran | 560 | 15 |
34 | Lincoln Reffett | 555 | 10 |
35 | Marshall Clark | 530 | 10 |
36 | Gabe Cohen | 530 | 14 |
37 | Grant Johnson | 530 | 14 |
38 | Indigo Dagnall | 530 | 15 |
39 | Andre Mercado | 530 | 15 |
40 | David Dodin | 530 | 15 |
41 | Ford Casady | 495 | 15 |
42 | Boone Casady | 495 | 15 |
43 | Lincoln Brunson | 435 | 12 |
44 | Landon Miller | 370 | 12 |
45 | Jayden Tsao | 340 | 14 |
46 | Hudson Moore | 340 | 14 |
47 | Luke Blackann | 310 | 13 |
48 | Drew Sahid | 310 | 13 |
49 | Kian Maghamfar | 310 | 13 |
50 | Oscar Clarke | 310 | 16 |
51 | Leo Chun | 280 | 12 |
52 | Leland Coleman | 280 | 13 |
53 | CJ Vaccaro | 280 | 13 |
54 | Brayden Brown | 280 | 14 |
55 | Braden Jacobson | 280 | 15 |
56 | Hudson Gilbert | 280 | 15 |
57 | Jonathan Rosenblum | 280 | 16 |
58 | Tony Belmonte | 280 | 16 |
59 | Will Mackinnon | 280 | 16 |
60 | Stockton Smith | 280 | 16 |
61 | Skyler Garrigus | 245 | 13 |
62 | Jack Withers | 245 | 15 |
63 | Landon Scott | 215 | 10 |
64 | Brody Howard | 215 | 10 |
65 | Derek Chiu | 185 | 10 |
66 | Hudson Yeager | 185 | 12 |
67 | Raziel Alvarez | 185 | 13 |
68 | Dominic Osborne | 185 | 15 |
69 | Kai Bonfitto | 185 | 16 |
70 | Suhas Bandlapalli | 185 | 15 |
71 | Stef Bubulac | 185 | 14 |
72 | Martyn Yi | 185 | 12 |
73 | Rex Thais | 185 | 14 |
74 | Christian Pena | 155 | 11 |
75 | Avik Sharma | 155 | 12 |
76 | Nicholas Moon | 155 | 15 |
77 | Michael Alvarado | 155 | 15 |
78 | Austin Chavez | 155 | 16 |
79 | Noah Alvarado | 155 | 16 |
80 | Brady Porter | 155 | 16 |
81 | Griffin Carlisle | 150 | 11 |
82 | Logan Russell | 150 | 13 |
83 | Daniel Ybarra Jr. | 150 | 14 |
84 | Casey Hooks | 120 | 13 |
85 | Aleco Ulloa | 120 | 15 |
86 | James Bewley | 90 | 9 |
87 | Brooks Miller | 90 | 9 |
88 | Aadit Ochani | 90 | 9 |
89 | Parker Baumgartner | 90 | 10 |
90 | Aarin Thyagarajan | 90 | 10 |
91 | Joshua Bewley | 90 | 10 |
92 | Spencer Baumgartner | 90 | 14 |
93 | Matthew Kaplun | 90 | 14 |
94 | Santiago Gonzalez | 90 | 14 |
95 | Griffin Richard Rockwell | 90 | 15 |
96 | Aidan Cheung | 90 | 15 |
97 | Tommy Parada | 90 | 15 |
98 | Drake Johnson | 60 | 9 |
99 | Reed Hardinger | 60 | 10 |
100 | Hudson Pascoe | 60 | 10 |
101 | Owen Underwood | 60 | 10 |
102 | Blake Foust | 60 | 11 |
103 | Nicholas Zhang | 60 | 11 |
104 | Joshua Lee | 60 | 11 |
105 | Desmond Pututau | 60 | 11 |
106 | Cruz Aromi | 60 | 11 |
107 | Bennett Miller | 60 | 12 |
108 | Dex Saniuk | 60 | 12 |
109 | Leo Miller | 60 | 12 |
110 | Avneesh Mehra | 60 | 12 |
111 | Maverick Messinger | 60 | 12 |
112 | Tyson Faldmo | 60 | 12 |
113 | Francis Chi | 60 | 12 |
114 | Hanson Huynh | 60 | 12 |
115 | Caleb Handford | 60 | 12 |
116 | Miles Maurizzio | 60 | 12 |
117 | Drew Engle | 60 | 13 |
118 | Deegan Blattert | 60 | 13 |
119 | Hunter Holzer | 60 | 13 |
120 | Lucas Bonetto | 60 | 13 |
121 | Nolan May | 60 | 13 |
122 | Korver Allen | 60 | 13 |
123 | Logan Fasan | 60 | 14 |
124 | Tennessee Potter | 60 | 14 |
125 | Joseph DuBose | 60 | 14 |
126 | Sam Malament | 60 | 14 |
127 | Daniel Schappacher | 60 | 14 |
128 | Henry Boardman | 60 | 14 |
129 | Barghav Naraian Prasanna Kumar | 60 | 14 |
130 | Logan Foust | 60 | 15 |
131 | Jaxon Thomas | 60 | 15 |
132 | DC Blattert | 60 | 15 |
133 | Levi Barron | 60 | 15 |
134 | Armaan Punjani | 60 | 15 |
135 | Field Costich | 60 | 15 |
136 | Beniah Faleta | 60 | 16 |
137 | Ben Baravik | 60 | 16 |
138 | Jacob DuBose | 60 | 16 |
139 | Diego Villarroel | 60 | 16 |
140 | Ryan Bohnenberger | 60 | 16 |
141 | Buck Quinn | 60 | 16 |
142 | Badri Narian Prasanna Kumar | 60 | 16 |
143 | James Gonzales | 30 | 8 |
144 | Daley Hudson | 30 | 8 |
145 | Benjamin Hung Nguyen | 30 | 8 |
146 | Kendrick Hang | 30 | 9 |
147 | Ford Freeman | 30 | 9 |
148 | Ford Hudson | 30 | 9 |
149 | Arthur Yin | 30 | 9 |
150 | Pepe Marciano | 30 | 10 |
151 | Colt Sandri | 30 | 10 |
152 | Chandler Peterson | 30 | 10 |
153 | Elias Hector Mendoza | 30 | 10 |
154 | Terry Dickherber | 30 | 10 |
155 | Avery Bomgren | 30 | 10 |
156 | Sahir Ajani | 30 | 10 |
157 | Brandon Clarke | 30 | 10 |
158 | Quinnten Anderson Jr. | 30 | 10 |
159 | Will Winder | 30 | 10 |
160 | Taylor Goodwin | 30 | 10 |
161 | Luis Fischer | 30 | 11 |
162 | Rhett Roberts | 30 | 11 |
163 | Quentin Ware | 30 | 11 |
164 | Kyle Lemons | 30 | 11 |
165 | Aryan Malhotra | 30 | 11 |
166 | Benjamin Sorlie | 30 | 11 |
167 | Chase Yee | 30 | 11 |
168 | Gehrig Garcia | 30 | 11 |
169 | Erick Sevilla | 30 | 11 |
170 | Aryan Malhotra | 30 | 11 |
171 | Tate Guy | 30 | 11 |
172 | Lincoln Guy | 30 | 11 |
173 | Adym Pham | 30 | 11 |
174 | Saywer Pendleton | 30 | 11 |
175 | Phoenix Freeman | 30 | 11 |
176 | Lincoln Jensen | 30 | 11 |
177 | Trip Johnson | 30 | 11 |
178 | Liam To | 30 | 11 |
179 | Arnav Malhotra | 30 | 12 |
180 | Gavin Mills | 30 | 12 |
181 | Christopher Patrick III | 30 | 12 |
182 | Will Humphries | 30 | 12 |
183 | John Turturica | 30 | 12 |
184 | Teo Risquez Jr. | 30 | 12 |
185 | Brady Olson | 30 | 12 |
186 | Rockwell Johnson | 30 | 12 |
187 | Reyansh Tiwari | 30 | 12 |
188 | Kove Kandell | 30 | 12 |
189 | Henry Pombo | 30 | 12 |
190 | Grant Douglas | 30 | 12 |
191 | Ryan Christy | 30 | 12 |
192 | Apalala Ding | 30 | 12 |
193 | Bryan Barber | 30 | 12 |
194 | Elliott Rouse | 30 | 12 |
195 | Phillip Teng | 30 | 12 |
196 | Drew Underwood | 30 | 12 |
197 | Connor King | 30 | 12 |
198 | Benjamin Minh Nguyen | 30 | 12 |
199 | Cooper Walker | 30 | 12 |
200 | Jamie Hafner Jr. | 30 | 12 |
201 | Jase Adams | 30 | 12 |
202 | Jack Pendleton | 30 | 12 |
203 | Bennett Ellsworth | 30 | 12 |
204 | Nate Amburn | 30 | 12 |
205 | Luke Armstrong | 30 | 12 |
206 | Harrison Bohrer | 30 | 12 |
207 | Emmett DeHaan | 30 | 12 |
208 | Charles Greg Miller | 30 | 12 |
209 | Hunter White | 30 | 12 |
210 | Matthew Yin | 30 | 12 |
211 | Nathan Vasquez | 30 | 13 |
212 | Devin Lin | 30 | 13 |
213 | Greyson Wheeler | 30 | 13 |
214 | Evan Beach | 30 | 13 |
215 | Carson Altes | 30 | 13 |
216 | Lucas Stampe | 30 | 13 |
217 | Zak Mosseri | 30 | 13 |
218 | Brant Brown | 30 | 13 |
219 | Jeremiah Jr. Cole | 30 | 13 |
220 | Max Braun | 30 | 13 |
221 | Jonny Antman | 30 | 13 |
222 | John Loughridge | 30 | 13 |
223 | Brady Sparks | 30 | 13 |
224 | Nathan Bourque | 30 | 13 |
225 | Jack Frerking | 30 | 13 |
226 | Max Macrae | 30 | 13 |
227 | Grayson Heinz | 30 | 13 |
228 | Aaryan Dave | 30 | 13 |
229 | JR Thackeray | 30 | 13 |
230 | Paycen Anderson | 30 | 13 |
231 | Connor Berry | 30 | 13 |
232 | Mills Boggs | 30 | 13 |
233 | Emmett Cournoyer | 30 | 13 |
234 | Denis Jezubciks | 30 | 13 |
235 | Cuyler Smith | 30 | 13 |
236 | Gavin Van Drimmelen | 30 | 13 |
237 | Nicholas Pena | 30 | 14 |
238 | Elijah Medina | 30 | 14 |
239 | Isaiah Bandin | 30 | 14 |
240 | Siale Fatani | 30 | 14 |
241 | Nash Thompson | 30 | 14 |
242 | Maddox Gleim | 30 | 14 |
243 | Beckett Lindsey | 30 | 14 |
244 | Emiliano Villanueva | 30 | 14 |
245 | Kody Lam | 30 | 14 |
246 | Branson Morse | 30 | 14 |
247 | Andy Walker | 30 | 14 |
248 | Aiden Schilekelman | 30 | 14 |
249 | Andrew Slonecker | 30 | 14 |
250 | Koen Stephens | 30 | 14 |
251 | Benjamin Wright | 30 | 14 |
252 | Preston Banton | 30 | 14 |
253 | Chap Crandford | 30 | 14 |
254 | Denson Helms | 30 | 14 |
255 | Heath Helms | 30 | 14 |
256 | Gabe Roosa | 30 | 14 |
